VSWR_反射電力_伝送損失換算表
VSWR | 反射係数 | 反射損失(dB) | 反射電力(%) | 伝送電力(%) | 伝送損失(dB) |
1 | 0.00 | ∞ | 0.00 | 100.00 | 0.00 |
1.1 | 0.05 | 26.44 | 0.23 | 99.77 | 0.01 |
1.2 | 0.09 | 20.83 | 0.83 | 99.17 | 0.04 |
1.3 | 0.13 | 17.69 | 1.70 | 98.30 | 0.07 |
1.4 | 0.17 | 15.56 | 2.78 | 97.22 | 0.12 |
1.5 | 0.20 | 13.98 | 4.00 | 96.00 | 0.18 |
1.6 | 0.23 | 12.74 | 5.33 | 94.67 | 0.24 |
1.7 | 0.26 | 11.73 | 6.72 | 93.28 | 0.30 |
1.8 | 0.29 | 10.88 | 8.16 | 91.84 | 0.37 |
1.9 | 0.31 | 10.16 | 9.63 | 90.37 | 0.44 |
2 | 0.33 | 9.54 | 11.11 | 88.89 | 0.51 |
2.1 | 0.35 | 9.00 | 12.59 | 87.41 | 0.58 |
2.2 | 0.38 | 8.52 | 14.06 | 85.94 | 0.66 |
2.3 | 0.39 | 8.09 | 15.52 | 84.48 | 0.73 |
2.4 | 0.41 | 7.71 | 16.96 | 83.04 | 0.81 |
2.5 | 0.43 | 7.36 | 18.37 | 81.63 | 0.88 |
2.6 | 0.44 | 7.04 | 19.75 | 80.25 | 0.96 |
2.7 | 0.46 | 6.76 | 21.11 | 78.89 | 1.03 |
2.8 | 0.47 | 6.49 | 22.44 | 77.56 | 1.10 |
2.9 | 0.49 | 6.25 | 23.73 | 76.27 | 1.18 |
3 | 0.50 | 6.02 | 25.00 | 75.00 | 1.25 |
3.1 | 0.51 | 5.81 | 26.23 | 73.77 | 1.32 |
3.2 | 0.52 | 5.62 | 27.44 | 72.56 | 1.39 |
3.3 | 0.53 | 5.43 | 28.61 | 71.39 | 1.46 |
3.4 | 0.55 | 5.26 | 29.75 | 70.25 | 1.53 |
3.5 | 0.56 | 5.11 | 30.86 | 69.14 | 1.60 |
3.6 | 0.57 | 4.96 | 31.95 | 68.05 | 1.67 |
3.7 | 0.57 | 4.81 | 33.00 | 67.00 | 1.74 |
3.8 | 0.58 | 4.68 | 34.03 | 65.97 | 1.81 |
3.9 | 0.59 | 4.56 | 35.03 | 64.97 | 1.87 |
4 | 0.60 | 4.44 | 36.00 | 64.00 | 1.94 |
4.5 | 0.64 | 3.93 | 40.50 | 59.50 | 2.25 |
5 | 0.67 | 3.52 | 44.44 | 55.56 | 2.55 |
5.5 | 0.69 | 3.19 | 47.93 | 52.07 | 2.83 |
6 | 0.71 | 2.92 | 51.02 | 48.98 | 3.10 |
6.5 | 0.73 | 2.69 | 53.78 | 46.22 | 3.35 |
7 | 0.75 | 2.50 | 56.25 | 43.75 | 3.59 |
7.5 | 0.76 | 2.33 | 58.48 | 41.52 | 3.82 |
8 | 0.78 | 2.18 | 60.49 | 39.51 | 4.03 |
8.5 | 0.79 | 2.05 | 62.33 | 37.67 | 4.24 |
9 | 0.80 | 1.94 | 64.00 | 36.00 | 4.44 |
9.5 | 0.81 | 1.84 | 65.53 | 34.47 | 4.63 |
10 | 0.82 | 1.74 | 66.94 | 33.06 | 4.81 |
反射係数 Γ=(VSWR-1)/(VSWR+1)
反射損失 (dB)=20Log(1/Γ)
反射電力 (%)=100Γ2
伝送電力 (%)=100(1-Γ2)
伝送損失 (dB)=-10Log(1-Γ2)